AI Message Tagging: Tag Definition
AI Message Tagging reduces the mental load of a busy inbox by applying up to three categorical tags per message. Review the tag definition and example key phrase or keyword to learn how the AI determines which tags are applicable to the message.
For more information about AI Message Tagging, review the AI Message Tagging FAQs.
This feature is only available for Application to Person (A2P) approved practices with AI Message Tagging enabled and is not available for all customers.
| Tag | Definition | Example Key Phrase |
| Admin | Office and clinic operations. Used for general practice notifications, including holiday closures, updated office hours, and non-patient-specific schedule updates. |
|
| Billing | Revenue cycle and insurance. Covers insurance verification, prior authorizations, payment processing, copayment requests, and general billing inquiries or claim statuses. |
|
| Compliance | Regulatory and legal requirements. Specifically flags HIPAA authorizations, privacy policy acknowledgments, and legal release forms to ensure all data-sharing meets federal standards. |
|
| Diagnostics | Laboratory and imaging services. Categorizes all phases of testing, including orders for bloodwork or imaging (X-rays, MRIs, Ultrasounds) and the notification of final results. |
|
| Encounters | Clinical procedures and consultations. Groups communications regarding specific medical events, such as surgeries, specialist consults, treatment plans, and pre-procedure preparations. |
|
| Patient Records | Chart maintenance and documentation. Identifies intake paperwork, medical record updates, referral letters, and the various consent forms required to keep a patient's file compliant and current. |
|
| Prescriptions | Medication-related tasks. Tracks all activity involving medication, including refill requests, new prescription orders, and communication regarding pharmacy pickups or renewals. |
|
| Scheduling | Management of patient appointments. Includes new requests, telehealth confirmations, rescheduling, reminders, and cancellations to help coordinate the provider’s calendar. |
|
| Supplies | Medical equipment and clinical materials. Tracks requests for durable medical equipment (e.g., glucometers), as well as appointments specifically for vaccines or injections. |
|
| Symptoms | Patient-reported health concerns. Identifies reported physical symptoms such as chest pain, fever, or allergic reactions. This category is intended to assist with clinical triage and urgent assessments. |
|
